Buy a package, build your binary tree, match BV left & right, and earn daily income!
Create your account with a referral ID & purchase a package to get BV
Refer members to your left & right legs. Each purchase adds BV to your upline tree
When your left & right BV match a rank threshold, you earn daily income
Daily income credited to your wallet + 10% direct referral on every sale
Match your Left BV and Right BV to achieve ranks and unlock daily income
| Rank | Left BV Required | Right BV Required | Daily Income | Max Cap | Repurchase |
|---|---|---|---|---|---|
| Promoter | 1 BV | 1 BV | ₹25/day | ₹750 | ₹0 |
| Media promoter | 10 BV | 10 BV | ₹175/day | ₹5,250 | ₹0 |
| Associate | 20 BV | 20 BV | ₹315/day | ₹9,450 | ₹1,000 |
| Media associate | 40 BV | 40 BV | ₹525/day | ₹15,750 | ₹1,000 |
| Supervisor | 75 BV | 75 BV | ₹1,050/day | ₹31,500 | ₹2,000 |
| Manager | 200 BV | 200 BV | ₹1,750/day | ₹52,500 | ₹3,000 |
| Media manager | 375 BV | 375 BV | ₹3,150/day | ₹94,500 | ₹4,000 |
| Director | 500 BV | 500 BV | ₹5,250/day | ₹157,500 | ₹5,000 |
| Media director | 1,000 BV | 1,000 BV | ₹8,750/day | ₹262,500 | ₹6,000 |
| Executive director | 2,000 BV | 2,000 BV | ₹17,500/day | ₹525,000 | ₹6,000 |
| Vice president | 3,000 BV | 3,000 BV | ₹26,250/day | ₹787,500 | ₹7,000 |
| President | 4,500 BV | 4,500 BV | ₹35,000/day | ₹1,050,000 | ₹7,000 |
| Media president | 117,221 BV | 11,722 BV | ₹99,740/day | ₹2,992,200 | ₹10,000 |
| Silver president | 7,500 BV | 7,500 BV | ₹50,000/day | ₹1,500,000 | ₹8,000 |
| Gold president | 10,000 BV | 10,000 BV | ₹75,000/day | ₹2,250,000 | ₹9,000 |
| Platinum president | 15,000 BV | 15,000 BV | ₹100,000/day | ₹3,000,000 | ₹9,000 |
| Diamond president | 20,000 BV | 20,000 BV | ₹150,000/day | ₹4,500,000 | ₹20,000 |
| Titanium president | 30,000 BV | 30,000 BV | ₹300,000/day | ₹9,000,000 | ₹20,000 |
| Crown president | 45,000 BV | 45,000 BV | ₹500,000/day | ₹15,000,000 | ₹20,000 |
After daily matching, the power leg (stronger side) BV carries forward to the next day. The weaker leg is washed (reset to zero).
To activate your daily rank income, a compulsory repurchase of the specified amount is required. Repurchase BV counts normally.
Get 10% commission on every direct referral's package purchase, credited instantly to your wallet!
Buy a Data Entry package, submit news articles, and earn commission on admin approval
| Active Direct Referrals | Commission per Approved News |
|---|---|
| 0 – 4 Directs | ₹5 / news |
| 5 – 9 Directs | ₹10 / news |
| 10 – 19 Directs | ₹20 / news |
| 20 – 49 Directs | ₹40 / news |
| 50 – 9999 Directs | ₹80 / news |
Join thousands of members already earning through our binary tree network
Join Now1. When you or your downline buy a package, the BV flows up the binary tree to all uplines (up to 20 levels).
2. BV is added to either your Left BV or Right BV depending on which leg the purchaser is on.
3. Daily, the system checks if your Left BV and Right BV meet any rank threshold. If matched, daily income is credited to your wallet.
4. After matching: the weaker leg BV is washed (reset to 0) and the power leg excess BV carries forward to the next day.
5. Repurchase is compulsory to unlock rank daily income.